San Bruno Recreation and Aquatics Center
Addendum #1
(click to expand/collapse)

Name | Size | |||
00 50 20 Bid Addendum 1 | 93.4 KB | |||
RAC 1955 Original Plans 1955 | 29.0 MB |
Addendum #2- Documents
(click to expand/collapse)

Name | Size | |||
00 0110 add2 Set TOC | 126.7 KB | |||
00 10 00 add2 NOTICE INVITING BIDS | 107.5 KB | |||
00 50 20 Bid Addendum 2 | 389.2 KB | |||
05 3400 add2 ACOUSTICAL METAL DECKING | 135.7 KB | |||
07 1326 add2 SELF-ADHERING SHEET WATERPROOFING bk | 134.0 KB | |||
07 1413 add2 HOT FLUID-APPLIED WATERPROOFING | 155.9 KB | |||
07 6000 add2 FLASHING AND SHEET METAL | 175.3 KB | |||
07 6100 add2 SHEET METAL ROOFING | 188.3 KB | |||
07 7200 add2 ROOF ACCESSORIES | 119.4 KB | |||
08 1116 add2 ALUMINUM DOOR AND WINDOW FRAMES | 133.5 KB | |||
10 1400 add2 SIGNAGE | 120.4 KB | |||
14 2100 add2 ELECTRIC TRACTION ELEVATORS | 185.2 KB | |||
31 2323 add2 GEOFOAM | 94.0 KB | |||
GCN-231 Calculations | 474.5 KB | |||
GCN-231 Design Submittal | 6.3 MB | |||
GCN-231 Quality Control Package | 2.0 MB | |||
LIST OF ATTENDEES TO PRE | 26.2 KB |
Addendum #2- Drawings
(click to expand/collapse)

Addendum #3- Documents
(click to expand/collapse)

Addendum #3- Drawings
(click to expand/collapse)

Addendum #4- Documents
(click to expand/collapse)

Name | Size | ||
00 0110 Add4 Set TOC | 130.3 KB | ||
00 50 20 Bid Addendum 4 | 2.0 MB | ||
00 1000 NOTICE INVITING BIDS - DATES VERIFIED | 104.0 KB | ||
00 2100 INSTRUCTION TO BIDDERS - DATES VERIFIED | 178.0 KB | ||
00 5200 CONTRACT AGREEMENT - PLAN SHEET NOS | 137.6 KB | ||
05 1219 Buckling Restrained Braces | 128.9 KB | ||
05 3100 Steel Deck | 81.7 KB | ||
07 1329 sbr add4 PRE-APPLIED SHEET MEMBRANE WATERPROOFING | 88.4 KB | ||
07 2413 sbr Add4 EIFS | 176.5 KB | ||
08 1116 sbr add4 ALUMINUM DOOR AND WINDOW FRAMES | 134.7 KB | ||
08 4000 Interior Entrances and Storefronts | 301.7 KB | ||
08 4113 sbr Add4 ALUMINUM-FRAMED ENTRANCES AND STOREFRONTS | 175.3 KB | ||
08 8100 sbr add4 GLASS GLAZING | 149.9 KB | ||
10 8000 Toilet Accessories | 164.1 KB | ||
12 7600 Telescopic Bleachers | 128.9 KB | ||
27 4116 INTEGRATED AUDIOVISUAL SYSTEMS AND EQUIPMENT_ADDENDUM 4 | 237.9 KB | ||
33 4000 Storm Drainage Utilities | 124.8 KB | ||
33 4600 Subdrainage | 83.6 KB |
Addendum #4- Drawings
(click to expand/collapse)

Addendum #5
(click to expand/collapse)

Name | Size | ||
00 50 20 Bid Addendum 5 | 643.2 KB | ||
868508_R2_401CertSanMateoCo_ElZanjonCreekSanBrunoRecreationCenter_Mar2021 | 490.5 KB |