Vista Grande Drainage Basin Improvements - October 2025
The work includes shaft, portal, and tunnel construction; tunnel enlargement; wetland construction; construction of a collection box, culvert sections, diversion structure, and solids removal device in existing canal; an outfall pipe, concrete outfall structure, outfall piping, and outfall apron; demolition work, intake system, roadway improvements, associated electrical, mechanical and instrumentation work including an instrumentation building, and site restoration.
Reference Docs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1 Geotechnical Data Report | 62.8 MB | ||
| 2a Vista Grande MMRP | 740.9 KB | ||
| 2b RWQCB | 518.3 KB | ||
| 2c1 CDFW | 500.4 KB | ||
| 2c2 CDFW | 304.4 KB | ||
| 2d USACE | 212.3 KB | ||
| 2e CCC | 3.1 MB | ||
| 2f NMFS | 365.8 KB | ||
| 2g SHPO | 10.5 MB | ||
| 2h NPS | 440.6 KB | ||
| 2i Caltrans | 31.7 MB | ||
| 2j CalOSHA | 1.5 MB | ||
| 2k CEQA | 1.1 MB | ||
| 2l SLC | 2.7 MB | ||
| 3 Community Workforce Agreement | 276.8 KB |
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Part 1 Front End Specs | 1.4 MB | ||
| Part 2 Special Provisions | 5.7 MB | ||
| Part 3 Technical Specifications | 22.3 MB | ||
| Part 5 Geotechnical Baseline Report | 14.6 MB |

